Lucie GAUBERT1780–
- Name
- Lucie GAUBERT
- Given names
- Lucie
- Surname
- GAUBERT
Birth | about 1780 _FNA: YES |
Birth of a son #1 | Marc FALANDRYFALANDRI… February 11, 1804 (Age 24 years) _FNA: YES |
Birth of a son #2 | Dominique FALANDRY about 1806 (Age 26 years) _FNA: YES |
Birth of a daughter #3 | Claire FALANDRY calculated 1817 (Age 37 years) _FNA: YES |
Birth of a son #4 | François FALANDRY April 17, 1820 (Age 40 years) Source: TD Villemoustaussou 1813-1822 |
Death of a daughter | Claire FALANDRY November 10, 1827 (Age 47 years) Age: 10 Source: TD Villemoustaussou 1822-1833 |
Marriage of a child | Marc FALANDRYFALANDRI… — Anne ESCUDIÉ — View this family June 17, 1828 (Age 48 years) Source: TD Villemoustaussou 1822-1833 |
Marriage of a child | Dominique FALANDRY — Marguerite Catherine DURAND — View this family October 1833 (Age 53 years) _FNA: YES Note: Publication à Villemoustaussou
|
Death | yes |
Family with Jean FALANDRYFALANDRI… |
husband |
Jean FALANDRYFALANDRI… Birth: about 1775 Death: |
herself |
Lucie GAUBERT Birth: about 1780 Death: |
son |
François FALANDRY Birth: April 17, 1820 45 40 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: |
-2 years daughter |
Claire FALANDRY Birth: calculated 1817 42 37 Death: November 10, 1827 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
-13 years son |
Marc FALANDRYFALANDRI… Birth: February 11, 1804 29 24 Death: |
3 years son |
Dominique FALANDRY Birth: about 1806 31 26 Death: |