Jean François BOYER1786–
- Name
- Jean François BOYER
- Given names
- Jean François
- Surname
- BOYER
Birth | October 30, 1786 24 26 _FNA: YES |
Birth of a brother | Etienne Maxime BOYER calculated 1786 _FNA: YES |
Birth of a brother | Jean BOYER about 1788 (Age 14 months) _FNA: YES |
Birth of a brother | Jean BOYER calculated 1789 (Age 2 years) |
Birth of a sister | Marie Marie-Anne BOYER about 1792 (Age 5 years) _FNA: YES |
Birth of a brother | André BOYER about 1797 (Age 10 years) _FNA: YES |
Birth of a brother | Pierre BOYER calculated 1801 (Age 14 years) _FNA: YES |
Birth of a sister | Pétronille BOYER about 1803 (Age 16 years) _FNA: YES |
Death of a paternal grandmother | Elizabeth GRIFFE December 13, 1807 (Age 21 years) Age: 80 Source: TD Villemoustaussou 1802-1812 |
Marriage | Jeanne MANDIÈS — View this family July 5, 1815 (Age 28 years) Source: TD Villemoustaussou 1813-1822 |
Birth of a daughter #1 | Françoise BOYER May 3, 1816 (Age 29 years) Source: TD Villemoustaussou 1813-1822 |
Death of a paternal grandfather | Etienne BOYER May 22, 1817 (Age 30 years) Age: 84 _FNA: YES Source: TD Villemoustaussou 1813-1822 |
Death of a brother | Pierre BOYER January 15, 1819 (Age 32 years) Age: 18 Source: TD Villemoustaussou 1813-1822 |
Birth of a son #2 | Pierre Augustin BOYER February 9, 1822 (Age 35 years) _FNA: YES Source: TD Villemoustaussou 1813-1822 |
Birth of a daughter #3 | Marie Antoinette BOYER November 13, 1827 (Age 41 years) Source: TD Villemoustaussou 1822-1833 |
Birth of a daughter #4 | Jeanne Angélique BOYER October 2, 1831 (Age 44 years) Source: TD Villemoustaussou 1822-1833 |
Death of a daughter | Jeanne Angélique BOYER August 26, 1832 (Age 45 years) Age: 10 months Source: TD Villemoustaussou 1822-1833 |
Death of a daughter | Marie Antoinette BOYER November 24, 1833 (Age 47 years) Age: 6 Source: TD Villemoustaussou 1832-1843 |
Death of a daughter | Françoise BOYER October 26, 1835 (Age 48 years) Age: 19 Source: TD Villemoustaussou 1832-1843 |
Birth of a daughter #5 | Pauline Caroline Françoise Adélaïde BOYER November 9, 1835 (Age 49 years) Source: TD Villemoustaussou 1832-1843 |
Death of a daughter | Pauline Caroline Françoise Adélaïde BOYER March 26, 1837 (Age 50 years) Age: 1 Source: TD Villemoustaussou 1832-1843 |
Death of a father | Antoine BOYER June 5, 1837 (Age 50 years) Age: 75 Source: TD Villemoustaussou 1832-1843 |
Death of a sister | Marie Marie-Anne BOYER before 1838 (Age 51 years) _FNA: YES |
Death of a mother | Marie PASSEBOSC September 19, 1838 (Age 51 years) Age: 78 Source: TD Villemoustaussou 1832-1843 |
Death of a brother | Jean BOYER after 1838 (Age 51 years) Age: 49 _FNA: YES |
Marriage of a child | Pierre Augustin BOYER — Joséphine ARNAUDY — View this family June 10, 1844 (Age 57 years) Source: TD Villemoustaussou 1843-1852 |
Death of a wife | Jeanne MANDIÈS July 12, 1850 (Age 63 years) Age: 57 Source: TD Villemoustaussou 1843-1852 |
Death of a sister | Pétronille BOYER May 9, 1857 (Age 70 years) Age: 54 Source: TD Villemoustaussou 1853-1862 |
Death of a brother | Jean BOYER March 22, 1869 (Age 82 years) Age: 81 Source: TD Villemoustaussou 1863-1872 |
Death of a brother | Etienne Maxime BOYER April 17, 1871 (Age 84 years) Age: 85 Source: TD Villemoustaussou 1863-1872 |
Occupation | Ménager - Agriculteur |
Death | yes |
Family with parents |
father |
Antoine BOYER Birth: about 1762 29 35 Death: June 5, 1837 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
mother |
Marie PASSEBOSC Birth: calculated 1760 Death: September 19, 1838 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
himself |
Jean François BOYER Birth: October 30, 1786 24 26 Death: |
6 years younger sister |
Marie Marie-Anne BOYER Birth: about 1792 30 32 Death: before 1838 |
10 years younger brother |
Pierre BOYER Birth: calculated 1801 39 41 Death: January 15, 1819 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
-12 years younger brother |
Jean BOYER Birth: about 1788 26 28 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: March 22, 1869 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
10 years younger brother |
André BOYER Birth: about 1797 35 37 Death: |
7 years younger sister |
Pétronille BOYER Birth: about 1803 41 43 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: May 9, 1857 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
-13 years younger brother |
Jean BOYER Birth: calculated 1789 27 29 Death: after 1838 |
-2 years brother |
Etienne Maxime BOYER Birth: calculated 1786 24 26 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: April 17, 1871 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
Family with Jeanne MANDIÈS |
himself |
Jean François BOYER Birth: October 30, 1786 24 26 Death: |
wife |
Jeanne MANDIÈS Birth: March 14, 1794 28 31 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: July 12, 1850 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
Marriage: July 5, 1815 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
|
10 months daughter |
Françoise BOYER Birth: May 3, 1816 29 22 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: October 26, 1835 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
15 years daughter |
Jeanne Angélique BOYER Birth: October 2, 1831 44 37 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: August 26, 1832 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
-4 years daughter |
Marie Antoinette BOYER Birth: November 13, 1827 41 33 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: November 24, 1833 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
8 years daughter |
Pauline Caroline Françoise Adélaïde BOYER Birth: November 9, 1835 49 41 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: March 26, 1837 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
-14 years son |
Pierre Augustin BOYER Birth: February 9, 1822 35 27 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, Death: |