Louis MALAFOSSEAge: 72 years1784–1856
- Name
- Louis MALAFOSSE
- Given names
- Louis
- Surname
- MALAFOSSE
Birth | calculated 1784 _FNA: YES |
Birth of a daughter #1 | Marie Louise MALAFOSSE March 13, 1812 (Age 28 years) _FNA: YES |
Birth of a son #2 | François MALAFOSSE March 15, 1823 (Age 39 years) _FNA: YES |
Death of a wife | Marie RANCOULERONDOULE… March 22, 1826 (Age 42 years) _FNA: YES |
Marriage of a child | Bernard CHAFFARY — Marie Louise MALAFOSSE — View this family 1841 (Age 57 years) _FNA: YES |
Marriage of a child | Louis GALIBERT — Marie Louise MALAFOSSE — View this family October 4, 1855 (Age 71 years) Source: TD Villemoustaussou 1853-1862 |
Marriage of a child | François MALAFOSSE — Marie COURBATIEU — View this family January 29, 1856 (Age 72 years) Source: TD Villemoustaussou 1853-1862 |
Death | after 1856 (Age 72 years) Age: 72 _FNA: YES |
Family with Marie RANCOULERONDOULE… |
himself |
Louis MALAFOSSE Birth: calculated 1784 Death: after 1856 |
wife |
Marie RANCOULERONDOULE… Death: March 22, 1826 — Bagnoles, 11600, Aude, Languedoc-Roussillon, FRANCE, |
son |
François MALAFOSSE Birth: March 15, 1823 39 — Bagnoles, 11600, Aude, Languedoc-Roussillon, FRANCE, Death: |
-11 years daughter |
Marie Louise MALAFOSSE Birth: March 13, 1812 28 — Carcassonne, 11000, Aude, Languedoc-Roussillon, FRANCE, Death: |