François JOULIA–
- Name
- François JOULIA
- Given names
- François
- Surname
- JOULIA
Birth of a son #1 | Etienne JOULIA February 1816 _FNA: YES |
Birth of a daughter #2 | Elizabeth JOULIA about 1821 _FNA: YES |
Marriage of a child | Etienne JOULIA — Françoise Anne Emilie ARNAUDY — View this family November 26, 1838 Source: TD Villemoustaussou 1832-1843 |
Marriage of a child | Jean Pierre Auguste ARNAUDY — Elizabeth JOULIA — View this family about 1844 _FNA: YES |
Death of a son | Etienne JOULIA October 21, 1849 Age: 33 Source: TD Villemoustaussou 1843-1852 |
Occupation | Propriétaire |
Death | yes |
Family with Marie PAYRE |
himself |
François JOULIA Death: |
wife |
Marie PAYRE Death: |
son |
Etienne JOULIA Birth: February 1816 — Villalier, 11600, Aude, Languedoc-Roussillon, FRANCE, Death: October 21, 1849 — Villemoustaussou, 11620, Aude, Languedoc-Roussillon, FRANCE, |
6 years daughter |
Elizabeth JOULIA Birth: about 1821 — Villalier, 11600, Aude, Languedoc-Roussillon, FRANCE, Death: |